์ปค๋ฎค๋ํฐ
| Fish List | Name | Rate | Fish List | Name | Rate |
|---|---|---|---|---|---|
![]() | Ricefish | 7% | ![]() | Neon Tetra | 0.3% |
![]() | Minnow | 6.5% | ![]() | Lightblue Ricefish | 2% |
![]() | Sweetfish | 6% | ![]() | Silver Ricefish | 2% |
![]() | Goby Minnow | 7% | ![]() | Yellow Ricefish | 6% |
![]() | Blue Ricefish | 6% | ![]() | Orange Shiri | 6% |
![]() | Common Freshwater Goby | 4.5% | ![]() | Green Freshwater Goby | 5% |
![]() | Kumgang Minnow | 3% | ![]() | Red Minnow | 6.5% |
![]() | Blue Carp | 0.8% | ![]() | Red Sweetfish | 8% |
![]() | Purple Ricefish | 5.5% | Etc. (Crab, Chest) |
These acquisition rates apply to the types of fish and their probabilities when casting at a normal distance.
The types of fish and their probabilities may differ when casting at longer distances or when a school of fish appears.

















Comment 0