์ปค๋ฎค๋ํฐ
| Fish List | Name | Rate | Fish List | Name | Rate |
|---|---|---|---|---|---|
![]() | Ricefish | 7% | ![]() | Catfish | 0.3% |
![]() | Minnow | 6.5% | ![]() | Rainbow Ricefish | 2% |
![]() | Sweetfish | 6% | ![]() | Purple Ricefish | 2% |
![]() | Koi | 7% | ![]() | Blue Shiri | 6% |
![]() | Blue Guppy | 6% | ![]() | Blue Grasscarp | 6% |
![]() | Blue Ricefish | 4.5% | ![]() | White Goby Minnow | 5% |
![]() | Bitterling | 3% | ![]() | Yellow Ricefish | 6.5% |
![]() | Striped Shinner | 0.8% | ![]() | White Freshwater Goby | 8% |
![]() | Binga | 5.5% | Etc. |
These acquisition rates apply to the types of fish and their probabilities when casting at a normal distance.
The types of fish and their probabilities may differ when casting at longer distances or when a school of fish appears.

















Comment 0